SIZE GUIDE
T-SHIRTS
SIZES (UK) | SMALL | MEDIUM | LARGE | X LARGE |
SIZES (US & CANADA) | X SMALL | SMALL | MEDIUM | LARGE |
CHEST SIZE (inches) | 34/36 | 38/40 | 42/44 | 46/48 |
BODY LENGTH (inches) | 27.17 | 28.35 | 29.14 | 29.93 |
HOODIES
SIZES (UK) | SMALL | MEDIUM | LARGE | X LARGE |
SIZES (US & CANADA) | X SMALL | SMALL | MEDIUM | LARGE |
CHEST SIZE (inches) | 34/36 | 38/40 | 42/44 | 46/48 |
BODY LENGTH (inches) | 26.78 | 28.35 | 29.14 | 29.93 |
TOTE BAG
SIZES | ONE SIZE |
WIDTH (inches) | 14.6 |
LENGTH (inches) | 15.3 |
STRAP LENGTH (inches) | 25.6 |
CAPS
SIZES | ONE SIZE |
CIRCUMFERENCE (inches) | 22.5-23 |
FOOTWEAR (SOCKS)
SIZES (UK) | 5.5 | 6.5 | 7 | 8 |
SIZES (US & CANADA) | 6 | 7 | 7.5 | 8.5 |
SIZES (EUR) | 39 | 40 | 41 | 42 |